2016 | |
---|---|
Committed investments in total portfolio (MNOK) | 16 762 |
Capital allocated by the ower (MNOK) | 1 478 |
New investments (NOK m) | 2 784 |
Total equity (NOK m) | 16 410 |
Share of new investments in least developed countries | 57% |
Share of new investments in Africa | 73% |
Internal Rate of Return (IRR) in investment currency | 2,9% |
Internal Rate of Return (IRR) in NOK | 0 % |
Ratio of cash to equity | 15% |
Number of direct investments | 124 |
Number of companies in portfolio | 770 |
Number of employees in Norfund | 69 |
Total number of jobs in portfolio companies | 276 000 |
Value adjusted equity
20,7 bill NOK
New investments per year since 2003 (MNOK)
The main drivers of new investments are available capital, the project pipeline and staffing. High year-on-year variations occur because of the long and complex project development processes.
Annual return by investment area
Norfund's audited results for 2016*
* Detailed accounts are published in our annual report that is found here. ** Excluding currency effects. With foreign exchange effects, the write downs in 2015 were 139 MNOK